Menu
| *DIY Set | Price | w/GST | Quantity | Select |
| Signature Mee Rebus (Prawn, Fish Cake, Egg, Beansprout, Tau Kwa, Lime & Green Chilli) | $6.50 | $7.09 | | |
| Signature Mee Siam (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Lime & Sambal) | $6.50 | $7.09 | | |
| Signature Nonya Laksa (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Laksa Leaf & Sambal) | $6.50 | $7.09 | | |
| Signature Lontong Sayur Lodeh (Prawn, Begedil, Egg, Serunding & Sambal) | $6.50 | $7.09 | | |
| Signature Nasi Lemak (Chicken Cutlet, Otah, Sambal Telur, Ikan Bilis, Peanut, Cucumber & Sambal) | $6.50 | $7.09 | | |
| Rojak (You Tiao, Tau Pok, Pineapple, Cucumber, Turnip, Bean Sprout, Peanut & Sambal Chilli) | $6.50 | $7.09 | | |
| Kueh Pie Tee 50pcs (Prawn, Turnip, Egg, Sweet Sauce, Garlic, Peanut & Sambal) | $60.00 | $65.40 | |
| *Savoury | Price | w/GST | Quantity | Select |
| Signature Chicken Kong Bak Pau | $3.00 | $3.27 | | |
| Otah & Bun w Sambal Mayo | $3.00 | $3.27 | | |
| Chicken Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $55.00 | $59.95 | | |
| Mutton Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $60.00 | $65.40 | | |
| Beef Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $60.00 | $65.40 | | |
| Swedish Meatball (Beef & Chicken) w Brown Onion Gravy (50pcs) | $60.00 | $65.40 | | |
| Crispy Yam Ring w Gong Bao Chicken (8-10pax) | $38.00 | $41.42 | | |
| Crispy Yam Ring w Sweet & Sour Prawn (8-10pax) | $38.00 | $41.42 | | |
| Crispy Yam Ring w Mushroom & Vegetable (8-10pax) | $38.00 | $41.42 | | |
| Kam Heong Crab (1kg) | $88.00 | $95.92 | | |
| Black Pepper Crab (1kg) | $88.00 | $95.92 | | |
| Salted Egg Crab (1kg) | $88.00 | $95.92 | | |
| Chilli Crab (1kg) w Fried Mantou 12pcs | $98.00 | $106.82 | | |
| Creamy Butter Crab (1kg) w Fried Mantou 12pcs | $98.00 | $106.82 | |
| *Main Course | Price | w/GST | Quantity | Select |
| Fragrance Yam Rice w Mushroom | $2.50 | $2.73 | | |
| Steamed Glutinous Rice w Chicken, Mushroom & Peanut | $2.50 | $2.73 | | |
| Kway Chap served w Braised Egg, Tau Kwa, Tau Pok & Chilli Sauce | $3.00 | $3.27 | | |
| Fragrant Coconut Rice w Boiled Egg, Ikan Bilis, Peanut, Cucumber & Sambal | $3.00 | $3.27 | | |
| Fragrant Chicken Rice w Braised Egg, Tau Kwa, Cucumber & Chilli Sauce | $3.00 | $3.27 | | |
| Nasi Briyani w Boiled Egg & Acar | $3.00 | $3.27 | | |
| Congee w Chicken & Mushroom | $2.50 | $2.73 | | |
| Congee w Fish Sliced & Peanut | $3.00 | $3.27 | | |
| Chicken Sausage Fried Rice | $2.60 | $2.83 | | |
| Vegetarian Fried Rice | $2.60 | $2.83 | | |
| Yang Chow Fried Rice | $2.60 | $2.83 | | |
| Pineapple Fried Rice | $2.60 | $2.83 | | |
| Egg Fried Rice | $2.60 | $2.83 | | |
| Nasi Goreng | $2.60 | $2.83 | | |
| Ikan Bilis Fried Rice | $2.60 | $2.83 | | |
| Tom Yam Fried Rice | $3.00 | $3.27 | | |
| Seafood Fried Rice | $3.20 | $3.49 | | |
| Creamy Mushroom Baked Rice | $3.50 | $3.82 | | |
| Chicken & Mushroom Baked Rice | $3.50 | $3.82 | | |
| Seafood Baked Rice | $4.00 | $4.36 | | |
| Spanish Seafood Paella | $4.00 | $4.36 | | |
| Vegetarian Fried Bee Hoon | $2.60 | $2.83 | | |
| Sin Chow Bee Hoon | $2.60 | $2.83 | | |
| Bee Hoon Goreng | $2.60 | $2.83 | | |
| Signature Fried Mee Siam | $2.80 | $3.05 | | |
| Signature Laksa Goreng Penang
| $2.80 | $3.05 | | |
| Signature Mee Goreng | $2.80 | $3.05 | | |
| Signature Fried HK Noodle | $2.60 | $2.83 | | |
| Seafood Fried Mee Tai Bak | $3.00 | $3.27 | | |
| Signature Seafood Fried Kuey Teow | $3.00 | $3.27 | | |
| Signature Fried Beef Kuey Teow | $3.00 | $3.27 | | |
| Braised Ee Fu Noodle | $3.00 | $3.27 | | |
| Yaki Udon | $3.00 | $3.27 | | |
| KL Hokkien Noodle (Dai Lok Mee) | $3.60 | $3.92 | | |
| Mushroom Aglio Olio | $3.00 | $3.27 | | |
| Mushroom Alfredo | $3.00 | $3.27 | | |
| Chicken & Mushroom Alfredo | $3.60 | $3.92 | | |
| Mushroom & Prawn Aglio Olio | $4.00 | $4.36 | | |
| Chicken Bolognese | $3.60 | $3.92 | | |
| Beef Bolognese | $3.60 | $3.92 | | |
| Seafood Marinara | $4.00 | $4.36 | |
| *Fresh Whole Poultry | Price | w/GST | Quantity | Select |
| Signature Chicken Curry w Potato | $35.00 | $38.15 | | |
| Signature Rendang Chicken | $35.00 | $38.15 | | |
| Signature Ayam Masak Merah | $35.00 | $38.15 | | |
| Hainanese Steam Chicken | $35.00 | $38.15 | | |
| HK Soy Sauce Chicken | $35.00 | $38.15 | | |
| Herbal Baked Chicken | $35.00 | $38.15 | | |
| Signature Dang Gui Roasted Duck | $55.00 | $59.95 | | |
| Signature Braised Herbal Duck | $55.00 | $59.95 | |
| *Chicken | Price | w/GST | Quantity | Select |
| Signature Chicken Curry w Potato | $3.20 | $3.49 | | |
| Signature Rendang Chicken | $3.20 | $3.49 | | |
| Signature Ayam Masak Merah | $3.20 | $3.49 | | |
| Ayam Masak Lemak Cili Padi | $3.20 | $3.49 | | |
| Ayam Penyet | $3.00 | $3.27 | | |
| Butter Chicken Masala | $3.20 | $3.49 | | |
| Chicken Tikka Masala | $3.20 | $3.49 | | |
| Chicken Stroganoff | $3.00 | $3.27 | | |
| Baked Chicken w Creamy Mushroom Sauce | $3.00 | $3.27 | | |
| Baked Chicken w BBQ Sauce | $3.00 | $3.27 | | |
| Baked Chicken w Black Pepper Sauce | $3.00 | $3.27 | | |
| Baked Chicken w Honey | $3.00 | $3.27 | | |
| Signature Baked Teriyaki Chicken | $3.00 | $3.27 | | |
| Breaded Chicken Cutlet w Creamy Mayo | $3.00 | $3.27 | | |
| Crispy Chicken Cutlet w Creamy Mayo | $3.00 | $3.27 | | |
| Crispy Thai Chicken Cutlet | $3.00 | $3.27 | | |
| Chicken Kong Bak | $3.00 | $3.27 | | |
| Crispy Chicken w Spicy Cumin | $3.00 | $3.27 | | |
| Crispy Mala Chicken | $3.00 | $3.27 | | |
| Sichuan Mouth Watering Chicken | $3.00 | $3.27 | | |
| Signature Salted Egg Chicken | $3.00 | $3.27 | | |
| Oat Cereal Chicken | $3.00 | $3.27 | | |
| Sweet & Sour Chicken | $3.00 | $3.27 | | |
| Signature Lemon Chicken | $3.00 | $3.27 | | |
| Thai Green Curry Chicken | $3.00 | $3.27 | | |
| Thai Basil Chicken | $3.00 | $3.27 | | |
| Gong Bao Chicken | $3.00 | $3.27 | | |
| Sesame Oil & Ginger Chicken | $3.00 | $3.27 | | |
| Roasted Chicken | $3.00 | $3.27 | | |
| Roasted Char Siew Chicken | $3.00 | $3.27 | | |
| HK Soy Sauce Chicken | $3.00 | $3.27 | | |
| Herbal Chicken | $3.00 | $3.27 | | |
| Kam Heong Chicken | $3.00 | $3.27 | |
| *Fish | Price | w/GST | Quantity | Select |
| Signature Lemon Fish (Snapper) | $4.20 | $4.58 | | |
| Signature Salted Egg Fish (Snapper) | $4.20 | $4.58 | | |
| Crispy Mala Fish (Snapper) | $4.20 | $4.58 | | |
| Crispy Fish w Spicy Cumin (Snapper) | $4.20 | $4.58 | | |
| Lemon Butter Baked Fish (Snapper) | $4.20 | $4.58 | | |
| Creamy Mushroom Baked Fish (Snapper) | $4.20 | $4.58 | | |
| Signature Nonya Sauce Baked Fish (Snapper) | $4.20 | $4.58 | | |
| Signature Baked Teriyaki Fish (Snapper) | $4.20 | $4.58 | | |
| Breaded Fish w Hollandaise Sauce (Snapper) | $4.20 | $4.58 | | |
| Breaded Fish w Wasabi Mayo (Snapper) | $4.20 | $4.58 | | |
| Oat Cereal Fish (Snapper) | $4.20 | $4.58 | | |
| Sweet & Sour Fish (Snapper) | $4.20 | $4.58 | | |
| Thai Style Fish (Snapper) | $4.20 | $4.58 | | |
| Sichuan Boiled Fish (Snapper) | $4.20 | $4.58 | | |
| Asam Curry Fish (Snapper) | $4.20 | $4.58 | | |
| Asam Fish (Snapper) | $4.20 | $4.58 | | |
| Kam Heong Fish (Snapper) | $4.20 | $4.58 | | |
| Gong Bao Fish (Snapper) | $4.20 | $4.58 | | |
| Fish w Celery (Snapper) | $4.20 | $4.58 | | |
| Ginger & Spring Onion Fish (Snapper) | $4.20 | $4.58 | | |
| Baked Fish w Honey Sauce (Snapper) | $4.20 | $4.58 | | |
| Yuzu Glazed Salmon | $7.20 | $7.85 | | |
| Miso Glazed Salmon (Baked) | $7.20 | $7.85 | | |
| Honey Glazed Salmon | $7.20 | $7.85 | | |
| Signature Baked Teriyaki Salmon | $7.20 | $7.85 | | |
| Baked Salmon w Lemon Butter Cream Sauce | $7.20 | $7.85 | |
| *Seafood | Price | w/GST | Quantity | Select |
| Sambal Sotong | $5.00 | $5.45 | | |
| Kam Heong La La | $3.20 | $3.49 | | |
| Sambal La La | $3.20 | $3.49 | | |
| Kam Heong Prawn | $3.20 | $3.49 | | |
| Sambal Prawn | $3.20 | $3.49 | | |
| Signature Salted Egg Prawn | $3.20 | $3.49 | | |
| Crispy Mala Prawn | $3.20 | $3.49 | | |
| Crispy Prawn w Spicy Cumin | $3.20 | $3.49 | | |
| Butter Prawn | $3.20 | $3.49 | | |
| Oat Cereal Prawn | $3.20 | $3.49 | | |
| Signature Nonya Sauce Prawn | $3.20 | $3.49 | | |
| Ebi Fry w Wasabi Mayo | $3.20 | $3.49 | | |
| Sweet & Sour Prawn | $3.20 | $3.49 | | |
| Herbal Prawn | $3.20 | $3.49 | | |
| Thai Green Curry Prawn | $3.20 | $3.49 | | |
| Thai Red Curry Prawn | $3.20 | $3.49 | | |
| Prawn w Chilli Crab Sauce & Fried Mantou (2pcs) | $4.50 | $4.91 | |
| *Beef & Mutton | Price | w/GST | Quantity | Select |
| Signature Beef Goulash (Hungarian Stew) | $5.00 | $5.45 | | |
| Beef Stroganoff | $5.00 | $5.45 | | |
| Beef Stew w Radish | $5.00 | $5.45 | | |
| Beef Curry w Potato | $5.00 | $5.45 | | |
| Signature Rendang Beef | $5.00 | $5.45 | | |
| Mutton Curry w Potato | $5.00 | $5.45 | | |
| Signature Rendang Mutton | $5.00 | $5.45 | | |
| Roasted Mutton w Spicy Cumin | $5.00 | $5.45 | |
| *Soup / Salad | Price | w/GST | Quantity | Select |
| Creamy Pumpkin Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Cream of Mushroom Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Classic Caesar Salad w Garlic Croutons | $4.00 | $4.36 | | |
| Fresh Garden Greens w Lemon Vinaigrette | $4.00 | $4.36 | |
| *Vegetables | Price | w/GST | Quantity | Select |
| Signature Curry Vegetable | $2.00 | $2.18 | | |
| Signature Sayur Lodeh | $2.00 | $2.18 | | |
| Sambal Goreng | $2.00 | $2.18 | | |
| Gado Gado | $2.00 | $2.18 | | |
| Luo Han Vegetable | $1.80 | $1.96 | | |
| Chap Chye w Mushroom | $1.80 | $1.96 | | |
| Nai Bai w Mushroom | $2.00 | $2.18 | | |
| Baby Kailan w Mushroom | $2.00 | $2.18 | | |
| Broccoli w Mushroom | $2.00 | $2.18 | | |
| HK Cai Xin w Oyster Sauce | $2.00 | $2.18 | | |
| Broccoli w Cauliflower & Carrot | $2.00 | $2.18 | | |
| French Bean w Dried Shrimp | $1.80 | $1.96 | | |
| Sichuan Dry Fried French Bean | $1.80 | $1.96 | | |
| Sichuan Dry Fried Cabbage | $1.80 | $1.96 | | |
| Sichuan Dry Fried Cauliflower | $1.80 | $1.96 | | |
| Long Bean w Dried Shrimp | $1.80 | $1.96 | | |
| Braised Eggplant | $1.80 | $1.96 | | |
| Acar | $2.00 | $2.18 | |
| *Beancurd / Egg / Potato | Price | w/GST | Quantity | Select |
| Sambal Telur | $1.20 | $1.31 | | |
| Fried Onion Egg | $1.80 | $1.96 | | |
| Foo Yong Egg | $2.00 | $2.18 | | |
| Tomato Fried Egg | $2.00 | $2.18 | | |
| Silky Sauce Egg Beancurd w Minced Chicken | $2.00 | $2.18 | | |
| Braised Beancurd | $2.00 | $2.18 | | |
| Sichuan Mapo Tofu | $2.00 | $2.18 | | |
| Oat Cereal Egg Beancurd
| $2.00 | $2.18 | | |
| Thai Style Beancurd | $2.00 | $2.18 | | |
| Tahu Goreng | $2.00 | $2.18 | | |
| Begedil | $1.20 | $1.31 | | |
| Sichuan Dry Fried Potato Slice | $1.80 | $1.96 | | |
| Potato & Egg Salad | $2.00 | $2.18 | | |
| Baked Potato Wedges w Mixed Herbs | $1.80 | $1.96 | | |
| Creamy Potato Gratin | $2.80 | $3.05 | |
| *Finger Food | Price | w/GST | Quantity | Select |
| Chicken Ngo Hiang w Dark Sweet Sauce | $0.60 | $0.65 | | |
| Chicken Nugget w Creamy Mayo | $0.60 | $0.65 | | |
| Curry Potato Samosa w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Cuttlefish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Fish Wonton w Creamy Mayo | $0.60 | $0.65 | | |
| Vegetable Spring Roll w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Fried Fish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Mantou | $0.60 | $0.65 | | |
| Fried Mantou w Chilli Crab Sauce | $0.80 | $0.87 | | |
| Sambal Fish Ball | $0.80 | $0.87 | | |
| Curry Fish Ball | $0.80 | $0.87 | | |
| Fried Prawn Cube w Dark Sweet Sauce | $0.80 | $0.87 | | |
| Pan Fried Chicken Gyoza w Vinegar Soy Sauce | $0.80 | $0.87 | | |
| Breaded Scallop Nugget w Creamy Mayo | $0.80 | $0.87 | | |
| Thai Fish Cake w Thai Chilli Sauce | $0.80 | $0.87 | | |
| Seaweed Chicken w Chef Sambal | $0.80 | $0.87 | | |
| Sotong You Tiao w Creamy Mayo | $1.00 | $1.09 | | |
| Deep Fried Chicken Winglet w Chef Sambal | $1.20 | $1.31 | | |
| Deep Fried Chicken Drumlet w Chef Sambal | $1.20 | $1.31 | | |
| Prawn Paste Chicken Drumlet | $1.20 | $1.31 | | |
| Korean Sweet & Spicy Drumlet | $1.20 | $1.31 | | |
| Deep Fried Chicken Wing w Chef Sambal | $1.80 | $1.96 | |
| *Pastry | Price | w/GST | Quantity | Select |
| Mini Vanilla Cream Puff | $0.60 | $0.65 | | |
| Mini Assorted Swiss Roll | $0.80 | $0.87 | | |
| Mini Chocolate Eclair | $1.00 | $1.09 | | |
| Butter Cake | $0.80 | $0.87 | | |
| Brownie Cake | $0.80 | $0.87 | | |
| Layer Cake Original | $0.80 | $0.87 | | |
| Oreo Cheesecake | $1.00 | $1.09 | | |
| Red Velvet Cheesecake | $1.00 | $1.09 | | |
| Mini Vanilla Muffin | $1.50 | $1.64 | | |
| Mini Chocolate Muffin | $1.50 | $1.64 | | |
| Herbed Garlic Bread | $1.00 | $1.09 | | |
| Mini Curry Puff | $0.80 | $0.87 | | |
| Crispy Nian Gao Roll
| $0.90 | $0.98 | | |
| Fried Sesame Ball - Red Bean | $0.90 | $0.98 | | |
| Tapioca Fritters | $1.00 | $1.09 | | |
| Crispy Banana Fritter | $1.00 | $1.09 | |
| *Dim Sum / Kueh Kueh | Price | w/GST | Quantity | Select |
| Mini Vegetarian BBQ Chicken Bun | $0.80 | $0.87 | | |
| Mini Red Bean Bun | $0.80 | $0.87 | | |
| Mini Lotus Bun | $0.80 | $0.87 | | |
| HK Style BBQ Chicken Pau | $1.00 | $1.09 | | |
| Mini Soon Kueh w Dark Sweet Sauce | $1.20 | $1.31 | | |
| Chicken Siew Mai w Chef Sambal | $1.00 | $1.09 | | |
| Shrimp Har Kao w Chef Sambal | $1.00 | $1.09 | | |
| Deep Fried Carrot Cake w Chef Sambal | $1.20 | $1.31 | | |
| Chwee Kueh w Chai Poh | $0.50 | $0.55 | | |
| Kueh Salat | $1.20 | $1.31 | | |
| Kueh Lapis | $1.20 | $1.31 | | |
| Ondeh Ondeh | $1.20 | $1.31 | | |
| Ang Gu Kueh - Red Bean | $1.20 | $1.31 | | |
| Mini Rice Kueh w Dark Sweet Sauce | $1.20 | $1.31 | | |
| Fried Black Carrot Cake | $2.50 | $2.73 | | |
| Fried White Carrot Cake | $2.50 | $2.73 | | |
| Coconut Leaf Otah (Non-Spicy) | $1.00 | $1.09 | | |
| Coconut Leaf Otah (Spicy) | $1.00 | $1.09 | | |
| Mackerel Fish Otah (Spicy & No Leaf) | $1.00 | $1.09 | | |
| Banana Leaf Mackeral Fish Otah | $2.00 | $2.18 | | |
| Roti Prata (Original) | $1.20 | $1.31 | |
| *Mini French Baguette Pizza | Price | w/GST | Quantity | Select |
| Hawaiian Pizza | $1.50 | $1.64 | | |
| Marinara Pizza | $1.50 | $1.64 | | |
| Chicken Sausage Pizza | $1.50 | $1.64 | | |
| Chicken Ham & Mushroom Pizza | $1.50 | $1.64 | | |
| Veggie Pizza (Mushroom, Onion & Capiscum) | $1.50 | $1.64 | | |
| Vegetarian Pizza (Mushroom, Tomato & Capsicum) | $1.50 | $1.64 | |
| *Sandwich | Price | w/GST | Quantity | Select |
| Veggie Delight Sandwich | $2.50 | $2.73 | | |
| Chicken Ham & Cheese Sandwich w Vege | $3.00 | $3.27 | | |
| Egg Mayo Sandwich w Vege | $3.00 | $3.27 | | |
| Tuna Sandwich w Vege | $3.00 | $3.27 | | |
| Teriyaki Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Bulgogi Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Black Pepper Chicken Sandwich w Vege | $3.50 | $3.82 | |
| *Dessert | Price | w/GST | Quantity | Select |
| Chilled Almond Pudding | $2.20 | $2.40 | | |
| Chilled Mango Pudding | $2.20 | $2.40 | | |
| Chilled Almond Jelly w Longan | $2.50 | $2.73 | | |
| Chilled Grass Jelly w Longan | $2.50 | $2.73 | | |
| Chilled Cheng Tng w Snow Fungus | $2.50 | $2.73 | | |
| Chilled Bubur Cha Cha | $2.50 | $2.73 | | |
| Chilled Chendol Delight | $2.50 | $2.73 | | |
| Chilled Honey Dew w Sago | $3.00 | $3.27 | | |
| Hot Cheng Tng w Snow Fungus | $2.50 | $2.73 | | |
| Hot Bubur Cha Cha | $2.50 | $2.73 | | |
| Hot Tao Suan w You Tiao | $3.00 | $3.27 | | |
| Hot Bubur Pulut Hitam | $3.00 | $3.27 | |
| *Hot & Chilled Beverage | Price | w/GST | Quantity | Select |
| Mineral Water. | $1.00 | $1.09 | | |
| Tropical Fruit Punch. (Bottled) | $1.20 | $1.31 | | |
| Refreshing Calamansi Juice. (Bottled) | $1.20 | $1.31 | | |
| Refreshing Pink Guava. (Bottled) | $1.20 | $1.31 | | |
| Homemade Ice Lemon Tea. (Bottled) | $1.50 | $1.64 | | |
| Luo Han Guo | $1.80 | $1.96 | | |
| Coffee (Creamer & Sugar Sachets provided) | $1.50 | $1.64 | | |
| Tea (Creamer & Sugar Sachets provided) | $1.50 | $1.64 | |
Minimum order of $120.00 ($130.80 w/GST) is required.
Food is served in disposable containers or foil tray.
Disposable serving utensil, tableware & serviettes will be provided.
Consumed within 2 hour from meal time.
Delivery charges of $20.00 ($21.80 w/GST) per location.
CBD, Orchard & Sentosa areas surcharge of $10.00 ($10.90 w/GST).
Jurong Island area surcharge of $20.00 ($21.80 w/GST).